*Prices are subject to negotiation*.
To discuss your requirements in greater detail, please fill in the contact form on this page and someone will contact you shortly.
End of Tenancy Cleans
Carpet Cleaning
Residential, Commercial and Office cleans
Reach-and-Wash Ladderless Window Cleaning
Property/Flat | Client Rate |
---|---|
1 Bed | £150 |
2 Bed | £250 |
3 Bed | £385 |
4 Bed | £460 |
5 Bed | £575 |
6 Bed | £700 |
Builders Cleans | TBC |
Appliance | Client Rate |
---|---|
Standard Oven (Single) | £60 |
Range Oven (Double) | £80 |
Fridge | £40 |
Other Integrated Free Standing Appliance | £30 |
Maintenance (Dishwasher i.e. Salt/Limescale Drum Remover/Rinse Aid) | £10 |
Appliance | Client Rate |
---|---|
Standard Size Room(Single) | £45 |
Medium Size Room(Double) | £55 |
Larger Size Rooms | £65 |
Hall/Stairs/Landing | £25 |
*Prices are subject to negotiation*.
To discuss your requirements in greater detail, please fill in the contact form on this page and someone will contact you shortly.